| TYPE OF PACKAGING | QUALITY | |||||||||
| Hard Drawn Wire/High Carbon | Tempered Steel | Stainless Steel for springs | Stainless Steel general use | Low Carbon Steel and 51CrV4 wire rod | Non-Ferrous |   | “Maximum weights in kg” | |||
|  |  | COIL | • | • | • | • | • | • | 500 | |
| .jpg) |  | ORBIT | • | • | 1200 | |||||
|  |  | RACK / CARRIER | • | • | 2000 | |||||
|  |  | Z COIL | • | • | • | • | • | • | 800 | |
|  |  | SPOOLED COIL | • | 400 | ||||||
|  |  | PLASTIC REEL DIN 160 | • | 7 | ||||||
|  |  | PLASTIC REEL DIN 300 | • | • | 17 | |||||
|  |  | PLASTIC REEL DIN 355 | • | • | 45 | |||||
|  |  | PLASTIC REEL SH 390 | • | • | 15 | |||||
|  |  | PLASTIC REEL SH 460 | • | • | 45 | |||||
|  |  | METAL REEL DIN 560 G200/32 | • | • | • | 150 | ||||
|  |  | METAL REEL G200/40 | • | 150 | ||||||
|  |  | METAL REEL G240/40 | • | • | • | • | 300 | |||
|  |  | METAL REEL DIN 760 G280/40 | • | • | 400 | |||||
|  |  | METAL REEL G360/40 | • | • | • | 450 | ||||
|  |  | WOODEN REEL G240/40 | • | • | • | • | 300 | |||
|  |  | WOODEN REEL G360/40 | • | • | • | 300 | ||||
|  |  | RODS | • | • | • | • | • | • | ||











